Fencing net is manufactured in different dimensions from zinc-coated wire and PCV-coated wire. The height of the nets ranges from 0.5 to 3.0 m.
Meshes can be coated with PCV in any colour
Technical parameters
| mesh size [mm] |
wire diameter [mm] |
mesh width [mm] |
|---|---|---|
| 10×10 | ø1,0 |
500 1000 1250 1500 1750 2000 3000 |
| ø1,2 | ||
| 15×15 | ø1,2 | |
| ø1,4 | ||
| ø1,6 | ||
| 20×20 | ø1,2 | |
| ø1,4 | ||
| ø1,6 | ||
| ø1,8 | ||
| ø2,0 | ||
| 30×30 | ø2,0 | |
| ø2,5 | ||
| 40×40 | ø2,5 | |
| ø2,8 | ||
| ø3,0 | ||
| 50×50 | ø2,5 | |
| ø2,8 | ||
| ø3,0 | ||
| ø3,5 | ||
| ø4,0 | ||
| 60×60 | ø2,5 | |
| ø2,8 | ||
| ø3,0 | ||
| ø3,5 | ||
| ø4,0 |
| mesh size [mm] |
wire diameter [mm] |
mesh width [mm] |
|---|---|---|
| 20×20 | ø1,4 |
500 1000 1250 1500 1750 2000 3000 |
| ø1,8 | ||
| ø2,0 | ||
| 30×30 | ø1,6 | |
| ø1,8 | ||
| ø2,0 | ||
| 40×40 | ø1,8 | |
| ø2,0 | ||
| ø2,5 | ||
| 50×50 | ø1,8 | |
| ø2,0 | ||
| ø2,5 | ||
| ø2,8 | ||
| 60×60 | ø1,8 | |
| ø2,0 | ||
| ø2,5 | ||
| ø2,8 |
P.P.H.U. "SIATPOL"
Kazimierz SzczÄ…chor
Majdan Stary 44B
23-414 Majdan Stary
POLAND
tel.: +48 84 685 11 10
fax: +48 84 685 17 04
kom.: +48 607 084 999
e-mail: biuro@siatpol.pl